N844
NATURALLY ASPIRATED
TIER 1 and TIER 2
4 Cyl
Bore: 3.3 in / 84.00 mm
Stroke: 3.54 in / 90.00 mm
Displacemement: 121.7 in3
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 2.0 Lt
Compression Ratio: 22.5:1
Applications
BOOMER
3040
CASE-IH
D40Tractor
DX40Tractor
FARMALL 40Tractor
NEW HOLLAND
1920 Tractorfrom ESN 43,874
L160Skid Steer
LS160Skid Steer
T2310Tractor
TC40Tractor
TC40ATractor
TC40DTractor
TC40DATractor
Basic Rebuild Kit | Caterpillar 3054C/E Turbo Engine | BBK518
Overhaul Rebuild Kit | John Deere 4.5L (RE59277) | TRE66093-STD/10
GEAR, CRANK 28T | Perkins 1006.6 | P3117C061
Crankshaft Front Seal | 6.354.2 Perkins | P2418F436
Camshaft Gear | 6.354.4 Perkins | P31171353
Tappet | 6.354.4 Perkins | P31434163
Rear Bushing | 6.354.2 Perkins | P2511447
Lift Pump | 6.354.2 Perkins | P2641A064
Cylinder Head | Caterpillar C2.2 Turbocharged-Aftercooled | 308-1859UF
Lift Pump | 6.354.4 Perkins | P2641729
TURBOCHARGER | Perkins 1104C-44T/TA | P2674A200
Piston Kit w/Rings 1.00 mm | Caterpillar C4.4T/TA | 310-9269D
Fuel Injector | Kubota V3800 | 1G544-53003
John Deere 6.303 Engine | Overhaul Rebuild Kit (For 540, 544, 3420)
1256731 | Gasket Kit, Rear Structure 



