6.354.4 (TW)
Bore: 3.8770 in??
?????????? 98.476 mm
Applications
CLARK EQUIPMENT
16000-30000
(TW70007)
C500-160-300D
(TW70142)
HYSTER
H150-275-300D
(TW70005)
MF AGRICULTURAL
1014
(TW31087)
TX550 Combine
(TW31015)
PERKINS
General Industrial
(TW33425)
WHITE FARM
8600 Combine
(TW70114)
?
6.354.4 (TW)
Bore: 3.8770 in??
?????????? 98.476 mm
Applications
CLARK EQUIPMENT
45C Shovel
(TW70016)
NEW HOLLAND
Stack Cruiser
(TW70031)
WHITE FARM
8600 Combine
(TW70003)
?
6.354.4 (TW)
Bore: 3.8770 in??
?????????? 98.476 mm
Applications
MF AGRICULTURAL
699
(TW31125)
2675
(TW31008)
3090
(TW31159)
WHITE FARM
2-85 Tractor
(TW70008)
?
6.354.4 (TW)
Bore: 3.8770 in??
?????????? 98.476 mm
Applications
MARINE
Pleasure Craft
(TW33196)
Pleasure Craft
(TW33197)
Commercial Craft
(TW70087)
Pleasure Craft
(TW70087)
Bolt, Con Rod | Yanmar 3TNV88 | 121550-23200
Fuel Lines | Caterpillar C4.4T/TA | 230-8998
Con Rod Bearing Std. | Yanmar 3TNV88 | 129150-23601
Crankshaft Kit | Caterpillar C4.4T/TA / 9269 / 9905 | 232-7400
3035223 | Gasket, Connection
Bushing, Camshaft | Yanmar 4TNV84 | 129795-02412
Bush, Con Rod | Caterpillar C4.4T/TA / 9269 / 9905 | 225-5438
Crank Bushing 0.020 | Caterpillar 3024 | B302-4182
Bottom Gasket Set | Caterpillar C4.4T/TA / 9269 / 9905 | C44TBOG
Valve Lock | 1104D-E44T (NH) Perkins | P3142W005
Crankshaft | Yanmar 3TNV88 | 129001-21100
Bushing, Cam | Yanmar 4TNV88 | 129795-02412
Con Rod Bearing Set Std. | Caterpillar C4.4T/TA / 9269 / 9905 | 225-7781
Con Rod Bearing Std. | Yanmar 4TNV88 | 129150-23601
Exhaust Valve | Perkins 3.152 Engine
Bush, Con Rod | Yanmar 4TNV88 | 129100-23910
Crankshaft Kit | Caterpillar C4.4T/TA / 9269 / 9905 | B359-0715
Bolt, Cylinder Head | Yanmar 4TNV84 | 129150-01200
Cap, Valve | Yanmar 3TNV88 | 129150-11370 



