4045D
4.5D
CODE 4801
4 Cyl
Bore: 4.19 in
????????? 106.5 mm
?
Pin ?: 1.3750 in (+/- .0002)
???????????? 35 mm
Con Rod (m):
R123959 (Machined) (15)
R500000 (Fractured) (15)
Piston (m):
RE59279
RE505101
Applications
OEM
4.5L
4045DF120
4045DF150
4045DF158
4045DF270
4045DFM50
4045TF150
4045DT058
4045DT050
4045DT060
AGRICULTURAL
5410
5415
5420
5420N
5510
5615
5715
6010
6110
6610
CONSTRUCTION
210LE
310E
450H
485E
486E
488E
550H
650H
SKID STEER
270
270 Series II
GENMAC
BETA G60JO
BETA G85JO
GAMMA G105JO
KING G60JS*
KING G85JS*
QUEEN G125JS*
WACKER
G50
Generator
Main Bearing 0.25 | Yanmar 4TNE88 | 129150-02871
Push Rod | Yanmar 3TNV88 | 129150-14400
Seal, Valve Exhaust | Caterpillar C4.4T/TA | 254-3954
O/H Gasket Set | Caterpillar 3044 | B3044COG
Rocker Shaft | 3.152 Perkins | PZZ90047
Bushing Camshaft | Caterpillar 3046 | B5I-7529
Basic Rebuild Kit | Perkins | PBK404-10/20
TURBOCHARGER | Cummins 6CT | C3802303
Caterpillar 3024 Engine Overhaul Rebuild Kit - Turbo
Tappet | 4.203.2 (JG) Perkins | P0860012
Valve Exhaust | Caterpillar 3024 | B154-0889
Overhaul Rebuild Kit Std | Caterpillar 3054C/E Turbo Engine | BOK518-STD/20
4732192 | Gasket Set, Front Structure
Valve Outer Spring | G3.152 Perkins | P0780006
Repair Sleeve | 104-22 Perkins | 84RS
Crankshaft Front Seal | 6.531D John Deere | TAR49025
Ring Gear | 1104D-44T (NL) Perkins | P0410236
Basic Engine Kit 0.50 | 1103C-33T (DD, DK) Perkins | PBK341
Piston & Ring Kit std | 1104C-44T (RG, RH) Perkins Engine | P4115P015
Upper Gear | 4.239T John Deere | TAT18009
Front Seal | Yanmar 4TNE94 | 129916-01800
Seal | 6.354.1 Perkins | P2418F432
Lift Pump | 1103C-33 Perkins | P2641A203
Piston & Ring Kit 0.25 | Yanmar 3TNE88 | 129001-22901 


