“3.152
To ESN 154,765
O?rings on Liner
3 Cyl
Bore:
3.86 in 98 mm
Pin ?:
1.1878 in (+/- .0001) = 30mm
Block (m):?
T24963
T26935
Con Rod (m):?
T20007
R81410
Piston (m):?
T23481
Applications
AGRICULTURAL
820
1020
1030
CONSTRUCTION
300
300A
350A
350B
380
3.152
From ESN 154,766
O?rings on Block
3 Cyl
Bore:
3.86 in 98 mm
Pin ?:
1.1878 in (+/- .0001) = 30mm
Block (m):?
R53240
R55100
R72967
T32339
Con Rod (m):?
T20007
R81410
Piston (m):?
AR87736
AR90550
Applications
AGRICULTURAL
8201020
8301030
CONSTRUCTION
300301A
300A350A
300B350B
301380
Connecting Rod Kit | 1103D-33T (XL, XM) Perkins | P4115C314
VALVE SPRING | Perkins 1004.42 | P3174P412
Rear Seal | International Harvester DT414 Engine | 1809964
Right Hand Shaft Balancer | 4045D John Deere | TAR69710
Ring Gear | 4045T John Deere | TR114282
Connecting Rod Bolt | 6068D John Deere | TR114083
B233-0333 | Gasket, Bottom Set, 3054C/E, IPDXTRA
Valve Outer Spring | 1004.40 (AA) Perkins | P31745122
Rebuild Kit 1.00mm | Caterpillar C3.3, TURBO | BBK550
Bushing Camshaft | Caterpillar 3046 | B5I-7529
Connecting Rod Bearing 0.030 | 6.466A John Deere | TAR73281
SEAL, REAR CRANK | Perkins 804C/D | PMP10085
Rocker Shaft | 1004.40T Perkins | PZZ90032
Basic Rebuild Kit .50mm | Caterpillar 3034C Engine | BBK3035-25/25
Water Temp Sensor | 3.179D John Deere | TRE51774
Valve Lock | 6.404D John Deere | TB367R
Exhaust Valve | D4.203 Perkins | P31431591
Ring Gear | 1004.42 Perkins | P0410236
IMPELLER, WATER PUMP | John Deere 300/400 SERIES | TT30897
Packing Sleeve | 3029 / 2.9T John Deere | TH35244
Rocker Shaft | Perkins 3.152 Engine
Valve Cap | 6.359T John Deere | TT20129
Basic Engine Kit Std | 404A-22/404D-22 Perkins Engine | PBK464
Main Bearing 0.25 | Yanmar TK486V | 129150-02871 


