1004.40T (AB)
Bore: 3.937 in??
?????????? 100.00 mm
?
Stroke:????? 5.00? in
???????????? 127.00? mm
?
GRADE “L”
Piston height:? 2.767? in
?????????????????????? 70.161 mm
Applications
BOBCAT
963
Skid Steer
TOVEL
TL20-22-25
Tovelazer
TL6-44-36
Tovelazer
Thrust Washer Set | 3.152 Perkins | P31137211/21
Rebuild Kit 0.50mm | Caterpillar C2.2 Engine | BBK557 / IPDXTRA
Tensioner Belt | 6.414D John Deere | TAL110621
Rebuild Kit | Kubota V2003-T - Indirect Injection - 03 Series Kubota Engine
Water Pump Housing | 4045T John Deere | TR121634
Water Temp Sensor | 4045T / 4.5T John Deere | TRE51774
Valve Lock | 3029T John Deere | TR91889
Thrust Bearing std | 6.414D John Deere | TAT21139
Main Bearing std | 3.152 Perkins | P68084
Basic Rebuild Kit | Caterpillar 3054 Engine | BBK502-10/10
Head Gasket Set | 6.531D John Deere | TAR53613
Crankshaft Bushing 0.020 | 404C-22 Perkins | P198517229
Bush, Con Rod | Caterpillar 3066 | B5I-7539
Head Gasket | 3.152 John Deere | TR98460
Rocker Shaft | 3.152 Perkins | PZZ90047
Water Pump Cover | 4045T/H John Deere | TRE508566
Crankshaft Front Seal | 1006.60T Perkins | P2418F436
Thermostat | 1004.40T Perkins | P2485613 


