3.179D
3 Cyl
Bore:
4.19 in 106 mm
Pin ?:
1.3750 in (+/- .0002) = 35mm
Con Rod (m):?
R80034
Piston (m):?
RE24458
RE24539
RE30250
Applications
AGRICULTURAL
1040
1140
1350
1550
1630
1750
1850
2040
2150
2155
2240
5000
CONSTRUCTION
350D
355D
DITCH WITCH
JT2320Directional Boring System
Cylinder Head Gasket | 404C-22 Perkins | P111147741
2072443 | Gasket Set, Rear Structure
Tappet | D3.152 Perkins | P0860012
Pushrod | Kubota V1702 | K15221-15110
Basic Engine Kit std | 1104C-44 (RE, RF, RR) Perkins | PBK480
Basic Rebuild Kit w/Semi Finished Liners | Caterpillar 3056 Engine | BBK700UF
Bottom Gasket Set | Caterpillar C4.4T/TA / 9269 / 9905 | C44TBOG
Piston With Pin | 3.152 John Deere Engine | TT23481
Lift Pump | 1103C-33 Perkins | P2641A203
Crankshaft Rear Seal | 3.164 John Deere | TRE44574
Valve Rotator | 4.219 John Deere | TRE11410
Fuel Injector | Perkins 1103/04C, DC DJ RE RR XK XN | P2645K016
Thrust Washer std | 6.619A/T John Deere | TAR89622
Overhaul Gasket Set | Yanmar TK486V | MGS486V
Ring Set std | N844T Perkins Engine | P115104021
Valve Exhaust | Caterpillar C2.2 | B154-0889
Intake Valve | N844T Perkins | P120166350
Piston Liner Kit | 1004.40/40T Perkins Engine | PCK5762
Basic Rebuild Kit 0.50mm | Caterpillar 3046 Direct Injection Engine | BBK3063-10/10
Camshaft Plug | 6.466T John Deere | TR26115
PISTON & RING KIT STD | Perkins 400F | P115017790
Valve Seal Intake | 1103C-33 Perkins | P2418M519
Water Pump | Caterpillar 3024 | B311-0053 


