6.354.4 (TW)
Bore: 3.8770 in??
?????????? 98.476 mm
Applications
CLARK EQUIPMENT
16000-30000
(TW70007)
C500-160-300D
(TW70142)
HYSTER
H150-275-300D
(TW70005)
MF AGRICULTURAL
1014
(TW31087)
TX550 Combine
(TW31015)
PERKINS
General Industrial
(TW33425)
WHITE FARM
8600 Combine
(TW70114)
?
6.354.4 (TW)
Bore: 3.8770 in??
?????????? 98.476 mm
Applications
CLARK EQUIPMENT
45C Shovel
(TW70016)
NEW HOLLAND
Stack Cruiser
(TW70031)
WHITE FARM
8600 Combine
(TW70003)
?
6.354.4 (TW)
Bore: 3.8770 in??
?????????? 98.476 mm
Applications
MF AGRICULTURAL
699
(TW31125)
2675
(TW31008)
3090
(TW31159)
WHITE FARM
2-85 Tractor
(TW70008)
?
6.354.4 (TW)
Bore: 3.8770 in??
?????????? 98.476 mm
Applications
MARINE
Pleasure Craft
(TW33196)
Pleasure Craft
(TW33197)
Commercial Craft
(TW70087)
Pleasure Craft
(TW70087)
Water Pump | 6059T John Deere | TAR92641
3005940 | Gasket, Gear Housing
Crankshaft | Yanmar 3TNV88 | 129001-21100
GASKET, HEAD | YANMAR 3TNV70
Valve Guide | 4.203 (JD) Perkins | P33261723
Crankshaft Front Seal | 404D-22TA Perkins | P198636160
PISTON & RING KIT, 0.50mm | Perkins 1104D (NP,NR) | PT417955
Intake Valve Guide | T3.152.4 Perkins | P33261727
Connecting Rod Bearing Set 0.020 | 1004.42 Perkins | P85042B
Washer | 4.239D John Deere | TT29539
Crank Bushing Std. | Caterpillar 3024 | B294-4916
Connecting Rod Bushing | Kubota 03 Series V2203-E2B | K15471-14520
Tappet | 1004.40 (AA) Perkins | P31434163
Valve Lock | 1006.60T Perkins | P33173108
Crankshaft | Yanmar 4TNV84T | 129407-21000
Connecting Rod Nut | 4.236 (LD) Perkins | P33221328
O'Ring Oil Pump | 3029D/T John Deere | TR61871
Rebuild Kit Std | Caterpillar 3034C Engine | BBK3034-STD/50
Valve Lock | 3029T John Deere | TR91889
Connecting Rod | Kubota S2800 | K15471-22010
Crank Bushing 0.010 | 104-22 Perkins | P198517226 



