Caterpillar C3.3_x000D_n_x000D_nESN: N3C, NCC, N3X, X3B_x000D_n_x000D_nESN: E3J1-UP_x000D_n_x000D_nNATURALLY ASPIRATED?| Tier 3_x000D_n_x000D_nEngine Specs:_x000D_n_x000D_n3 Cylinder_x000D_n_x000D_n3.3 LT_x000D_n_x000D_nBore: 4.133 in / 105.00 mm_x000D_n_x000D_nStroke: 5.0 in / 127.00 mm_x000D_n_x000D_nDisplacement: 201 in 3_x000D_n_x000D_nAPPLICATIONS_x000D_n_x000D_nOlympian:?GEP26SP1, GEP33-1, GEP26SP2, GEP33-2, GEP26SP3, GEP33-3, GEP26SP4, GEP33-4, GEP30-1, GEP35SP-7, GEP30-2, GEP35SP11_x000D_n_x000D_nENGINE ARRANGEMENT: 266-4536, 291-0356, 266-4537, 292-7767
Connecting Rod Bearing 0.020 | 6068T John Deere | TAR97654
Basic Rebuild Kit | Caterpillar 3054 Engine | BBK502-20/30
Glowplug | 1104C-44T (RG, RH) Perkins | P2666A017
Water Pump Gasket | 6.466A John Deere | TR61437
Piston & Ring Kit 0.25 | Yanmar 4TNV98T | 729928-22900
Main Bearing Set 0.030 | Caterpillar 3054 416/426 BACKHOES | 033-2381
Oil Pan Gasket | 3029 / 2.9T John Deere | TR97341 



