Caterpillar C3.3_x000D_n_x000D_nESN: N3C, NCC, N3X, X3B_x000D_n_x000D_nNATURALLY ASPIRATED?| Tier 3_x000D_n_x000D_nEngine Specs:_x000D_n_x000D_n3 Cylinder_x000D_n_x000D_n3.3 LT_x000D_n_x000D_nBore: 4.133 in / 105.00 mm_x000D_n_x000D_nStroke: 5.0 in / 127.00 mm_x000D_n_x000D_nDisplacement: 201 in 3_x000D_n_x000D_nAPPLICATIONS_x000D_n_x000D_nOlympian:?GEP26SP1, GEP33-1, GEP26SP2, GEP33-2, GEP26SP3, GEP33-3, GEP26SP4, GEP33-4, GEP30-1, GEP35SP-7, GEP30-2, GEP35SP11_x000D_n_x000D_nENGINE ARRANGEMENT: 266-4536, 291-0356, 266-4537, 292-7767
Connecting Rod Kit | 1103D-33T (XL, XM) Perkins | P4115C314
VALVE SPRING | Perkins 1004.42 | P3174P412
Rear Seal | International Harvester DT414 Engine | 1809964
Right Hand Shaft Balancer | 4045D John Deere | TAR69710
Ring Gear | 4045T John Deere | TR114282
Connecting Rod Bolt | 6068D John Deere | TR114083
B233-0333 | Gasket, Bottom Set, 3054C/E, IPDXTRA
Valve Outer Spring | 1004.40 (AA) Perkins | P31745122
Rebuild Kit 1.00mm | Caterpillar C3.3, TURBO | BBK550
Bushing Camshaft | Caterpillar 3046 | B5I-7529
Connecting Rod Bearing 0.030 | 6.466A John Deere | TAR73281
SEAL, REAR CRANK | Perkins 804C/D | PMP10085
Rocker Shaft | 1004.40T Perkins | PZZ90032
Basic Rebuild Kit .50mm | Caterpillar 3034C Engine | BBK3035-25/25
Water Temp Sensor | 3.179D John Deere | TRE51774
Valve Lock | 6.404D John Deere | TB367R
Exhaust Valve | D4.203 Perkins | P31431591
Ring Gear | 1004.42 Perkins | P0410236 



