3029
2.9D
From ESN 252,768
CODE 4809
3 Cyl
Bore: 4.19 in
????????? 106.5 mm
?
Pin ?: 1.3 in
??????????? 32 mm
Con Rod (m):
R121092
R501072
Piston (m):
RE61467
Applications
OEM
3029TF270
(From ESN 140914)
3029DKV51
3029DKV54
3029DKV55
3029DKV50
AGRICULTURAL
3100
5105
5200
5205
5210
5220
5300
5310
5310N
AKSA
APD-EPAJ30
APD-EPAJ40
APD-ULJ30
APD-ULJ40
OEM
2.9L
SDMO Generator
J20U
J22
J30U
J33
SKID STEER
240
GENMAC
Alpha G30JO
Strong G30JS
Connecting Rod Kit | 1103D-33T (XL, XM) Perkins | P4115C314
VALVE SPRING | Perkins 1004.42 | P3174P412
Rear Seal | International Harvester DT414 Engine | 1809964
Right Hand Shaft Balancer | 4045D John Deere | TAR69710
Ring Gear | 4045T John Deere | TR114282
Connecting Rod Bolt | 6068D John Deere | TR114083
B233-0333 | Gasket, Bottom Set, 3054C/E, IPDXTRA
Valve Outer Spring | 1004.40 (AA) Perkins | P31745122
Rebuild Kit 1.00mm | Caterpillar C3.3, TURBO | BBK550
Bushing Camshaft | Caterpillar 3046 | B5I-7529
Connecting Rod Bearing 0.030 | 6.466A John Deere | TAR73281
SEAL, REAR CRANK | Perkins 804C/D | PMP10085
Rocker Shaft | 1004.40T Perkins | PZZ90032
Basic Rebuild Kit .50mm | Caterpillar 3034C Engine | BBK3035-25/25
Water Temp Sensor | 3.179D John Deere | TRE51774
Valve Lock | 6.404D John Deere | TB367R
Exhaust Valve | D4.203 Perkins | P31431591
Ring Gear | 1004.42 Perkins | P0410236
IMPELLER, WATER PUMP | John Deere 300/400 SERIES | TT30897
Packing Sleeve | 3029 / 2.9T John Deere | TH35244
Rocker Shaft | Perkins 3.152 Engine
Valve Cap | 6.359T John Deere | TT20129
Basic Engine Kit Std | 404A-22/404D-22 Perkins Engine | PBK464 

