3.179D
3 Cyl
Bore:
4.19 in 106 mm
Pin ?:
1.3750 in (+/- .0002) = 35mm
Con Rod (m):?
R80034
Piston (m):?
RE24458
RE24539
RE30250
Applications
AGRICULTURAL
1040
1140
1350
1550
1630
1750
1850
2040
2150
2155
2240
5000
CONSTRUCTION
350D
355D
DITCH WITCH
JT2320Directional Boring System
Bal Shaft Bush | 4045T John Deere | TR115299
Upper Gear | 3029 / 2.9D John Deere | TAT18009
Crankshaft | Caterpillar 3024 | B308-1852
Main Bearing Set 0.020 | Caterpillar 3044 | B294-4891
Connecting Rod Bearing 0.010 | 4.276D John Deere | TAR97653
Crankshaft | Yanmar 3TNE84 | 129001-21100
Water Pump Sensor | 1103C-33 Perkins | P2848A126
Seal, Front Crank | Kubota D1105 / V1505 | K16241-04212
GEAR, FLYWHEEL RING, 109 TEETH | Perkins 403/404/N843/N844 | P115376040
Main Bearing Set 0.020 | Caterpillar 3054 / T / B 416/426 BACKHOES | 033-2380
Guide, Valve Exhaust | Yanmar 4TNV106 | 123907-11810
Engine Inframe Kit Std | Cummins 6BT 5.9 / Piston 6632 | CIK2562/6
Piston & Ring Kit 0.50 | 1104C-44 (RE, RF, RR) Perkins | P4115P012
Bolt, Cylinder Head | Yanmar 4TNV88 | 129150-01200
Bolt Con Rod | Caterpillar 3046 | B128-2955
Main Bearing 0.010 | 4.239T John Deere | TRE27353
Bush Con Rod | Caterpillar 3054 416/426 BACKHOES | 067-6158
Thermostat 180 | 6.404D John Deere | TAR48675
Guide, Valve Intake | Yanmar 3TNE84 | 120130-11860
Head Gasket | Yanmar 3TNE84 | 129002-01331
Water Pump Sensor | 1104C-44 (RE, RF, RR) Perkins | P2848A129
Guide Valve | Caterpillar 3046 | B103-9247
Con Rod Bearing 0.020 | Caterpillar 3054 / T / CE 416/426 BACKHOES | 4P-9946 



