N844
NATURALLY ASPIRATED
TIER 1 and TIER 2
4 Cyl
Bore: 3.3 in / 84.00 mm
Stroke: 3.54 in / 90.00 mm
Displacemement: 121.7 in3
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 2.0 Lt
Compression Ratio: 22.5:1
Applications
BOOMER
3040
CASE-IH
D40Tractor
DX40Tractor
FARMALL 40Tractor
NEW HOLLAND
1920 Tractorfrom ESN 43,874
L160Skid Steer
LS160Skid Steer
T2310Tractor
TC40Tractor
TC40ATractor
TC40DTractor
TC40DATractor
Piston | 6.354 (TC) Perkins Engine | P86740
Overhaul Rebuild Kit | Caterpillar C3.3T | 1.00 mm | BOK550
Cylinder Head | Caterpillar 3024/C | 217-1481UF
Oil Pressure Switch | 1104D-44 (NK) Perkins | P2848A071
Front Seal | Caterpillar C6.6 2224 / 7475 | 4W-5359
PISTON & RINGS KIT, 0.5MM | Perkins 1104 | PT426389
Injector | Caterpillar C6.6 7475 / 2224 | 321-3600
Glowplug | Caterpillar C6.6 2224 / 7475 | 226-8770
Con Rod Bearing Set 0.020 | Caterpillar 3024 | B307-9856
Injector | Caterpillar C6.6 7475 / 2224 | 320-0677 



