N844T
TURBOCHARGED
TIER 1 and TIER 2
4 Cylinders
Bore: 3.3 in / 84.00 mm
Stroke: 3.54 in / 90.00 mm
Displacement: 121.7 in3 / 2.0 Lt
Compression Ratio: 22.5:1
?
?
Rebuild Kit Includes:
|
Qty |
Description |
|
4 |
Pistons |
|
4 |
Ring Sets |
|
8 |
Bolt, Connecting Rod |
|
8 |
Nut Connecting Rod |
|
1 |
Bushing, Crankshaft |
|
4 |
Bushing, Connecting Rod |
|
1 |
Main Bearing Set |
|
1 |
Connecting Rod Bearing Set |
|
1 |
Thrust Washer |
|
1 |
Front Crank Seal |
|
1 |
Rear Crankshaft Seal |
|
1 |
Upper Gasket Set |
|
1 |
Lower Gasket Set |
|
1 |
Camshaft Bushing |
?
?
?
APPLICATIONS
CASE-IH
SR150 Skid Steer
NEW HOLLAND
L170 Skid Steer
LS170 From ESN 108,982
Fuel Transfer Pump | 4045T/H John Deere | TRE502513
Stem, Seal Int | Yanmar 4TNE98 | 124460-11340
Tappet | Yanmar TK486 | 129150-14200
Pump, Water | Kubota V2607 | K1J700-73030
Head Gasket | 1104D-44T (NL) Perkins | P3681E051
Oil Pump | Yanmar TK486 | 129001-32001
Crankshaft Bushing 0.010 | 404D-22T Perkins | P198517226
Engine Overhaul Rebuild Kit | 1006.60T Perkins Engine | POK693/45
Main Bearing 0.030 | 6.101A/T John Deere | TAR104124
Glow Plug | Caterpillar C4.4T/TA | 453-3510
Cylinder Kits w/Semi-Finished Liners | Caterpillar 3054/3056 Engine | BCK264UF
Con Rod Bearing Set 0.030 | Caterpillar 3046 | B103-9686
Tappet | Yanmar 4TNE98 | 129150-14200
Crankshaft Gear | 404C-22T Perkins | PU15276270
Basic Engine Kit std | 1004.42 Perkins Engine | PBK474
Lower Gear | 6.359T John Deere | TAT24252
Engine Rebuild Kit - Basic | D4.203 Perkins Engine | PBK434
Connecting Rod | N844T Perkins | P115026251 



