Caterpillar C3.3_x000D_n_x000D_nESN: N3C, NCC, N3X, X3B_x000D_n_x000D_nESN: E3J1-UP_x000D_n_x000D_nNATURALLY ASPIRATED?| Tier 3_x000D_n_x000D_nEngine Specs:_x000D_n_x000D_n3 Cylinder_x000D_n_x000D_n3.3 LT_x000D_n_x000D_nBore: 4.133 in / 105.00 mm_x000D_n_x000D_nStroke: 5.0 in / 127.00 mm_x000D_n_x000D_nDisplacement: 201 in 3_x000D_n_x000D_nAPPLICATIONS_x000D_n_x000D_nOlympian:?GEP26SP1, GEP33-1, GEP26SP2, GEP33-2, GEP26SP3, GEP33-3, GEP26SP4, GEP33-4, GEP30-1, GEP35SP-7, GEP30-2, GEP35SP11_x000D_n_x000D_nENGINE ARRANGEMENT: 266-4536, 291-0356, 266-4537, 292-7767
Con Rod Kit | Caterpillar C6.6 7475 | B331-0290
Oil Pump | Yanmar 4TNV106 | 123900-32001
Glowplug | Caterpillar C6.6 2224 / 7475 | 226-8770
Thrust Bearing 0.020 | 3029D John Deere | TAT21134
Piston Liner Kit | 3029 / 2.9T John Deere | TRE500673
2538046 | Gasket Set, AfterCooler & Lines
Exhaust Valve | T6.354 Rope Perkins | P3142A052
Crank Bushing std | 1103C (DD, DE, DG, DK) Perkins | PVTK307
Injector | Caterpillar C4.4T/TA | 315-3381 



