Caterpillar C3.3_x000D_n_x000D_nESN: N3C, NCC, N3X, X3B_x000D_n_x000D_nESN: E3J1-UP_x000D_n_x000D_nNATURALLY ASPIRATED?| Tier 3_x000D_n_x000D_nEngine Specs:_x000D_n_x000D_n3 Cylinder_x000D_n_x000D_n3.3 LT_x000D_n_x000D_nBore: 4.133 in / 105.00 mm_x000D_n_x000D_nStroke: 5.0 in / 127.00 mm_x000D_n_x000D_nDisplacement: 201 in 3_x000D_n_x000D_nAPPLICATIONS_x000D_n_x000D_nOlympian:?GEP26SP1, GEP33-1, GEP26SP2, GEP33-2, GEP26SP3, GEP33-3, GEP26SP4, GEP33-4, GEP30-1, GEP35SP-7, GEP30-2, GEP35SP11_x000D_n_x000D_nENGINE ARRANGEMENT: 266-4536, 291-0356, 266-4537, 292-7767
Con Rod Bearing Set 0.010 | Caterpillar 3054 / T / CE 416/426 BACKHOES | 4P-9945
Intake Collet | Cummins 4B / 4BT3.9 / 4BTA3.9 8 Valve | 3900250
Crankshaft Kit | Caterpillar C6.6 2224 / 7475 | 374-9163
512161 | Gasket Set, Out of Frame
Fuel Lines | Caterpillar C6.6 2224 / 7475 | 336-8174
Repair Sleeve | Yanmar 4TNE94 | 94RS
Crankshaft Kit | Caterpillar / T 3054 416/426 BACKHOES | 7C-8214
Piston | 4.248 (LF) Perkins Engine | P89207
Glowplug | Caterpillar C6.6 2224 / 7475 | 226-8770 



