Caterpillar C3.3_x000D_n_x000D_nESN: N3C, NCC, N3X, X3B_x000D_n_x000D_nESN: E3J1-UP_x000D_n_x000D_nNATURALLY ASPIRATED?| Tier 3_x000D_n_x000D_nEngine Specs:_x000D_n_x000D_n3 Cylinder_x000D_n_x000D_n3.3 LT_x000D_n_x000D_nBore: 4.133 in / 105.00 mm_x000D_n_x000D_nStroke: 5.0 in / 127.00 mm_x000D_n_x000D_nDisplacement: 201 in 3_x000D_n_x000D_nAPPLICATIONS_x000D_n_x000D_nOlympian:?GEP26SP1, GEP33-1, GEP26SP2, GEP33-2, GEP26SP3, GEP33-3, GEP26SP4, GEP33-4, GEP30-1, GEP35SP-7, GEP30-2, GEP35SP11_x000D_n_x000D_nENGINE ARRANGEMENT: 266-4536, 291-0356, 266-4537, 292-7767
Thermostat 180 | 6.466A John Deere | TAR48675
Ring Set std | 1103C (DD, DE, DG, DK) Perkins | PUPRK0002
Valve Exhaust Guide | 4TNV84 John Deere | TM801228
Piston Pin Retainer | 4.276T John Deere | TR54114
Thrust Washer Set 0.007 | 4.248.2 Perkins | P31137312/22
Glow Plug | Caterpillar 3024 | B172-4585
Cyl Hd Cap Screw | 4045T / 4.5T John Deere | TR85363
Injector | Caterpillar C6.6 7475 / 2224 | 320-0655
Con Rod Bearing Std. | Yanmar 4TNE106D | 123900-23600
Main Bearing Set 0.030 | Caterpillar 3044 | B294-4892
Front Seal | Caterpillar C6.6 2224 / 7475 | 4W-5359
Guide, Valve Intake | Yanmar 4TNV106 | 123907-11800
Bottom Gasket Set | Caterpillar C6.6 2224 / 7475 | C66TBOG
Main Bearing std | 4.270 John Deere | TAR74814
Fuel Lines | Caterpillar C6.6 2224 / 7475 | 336-8174
Exhaust Valve Std | 3029T John Deere | TR90692
Valve Insert | Caterpillar 3066 | B5I-8012 



