Caterpillar C3.3_x000D_n_x000D_nESN: N3C, NCC, N3X, X3B_x000D_n_x000D_nESN: E3J1-UP_x000D_n_x000D_nNATURALLY ASPIRATED?| Tier 3_x000D_n_x000D_nEngine Specs:_x000D_n_x000D_n3 Cylinder_x000D_n_x000D_n3.3 LT_x000D_n_x000D_nBore: 4.133 in / 105.00 mm_x000D_n_x000D_nStroke: 5.0 in / 127.00 mm_x000D_n_x000D_nDisplacement: 201 in 3_x000D_n_x000D_nAPPLICATIONS_x000D_n_x000D_nOlympian:?GEP26SP1, GEP33-1, GEP26SP2, GEP33-2, GEP26SP3, GEP33-3, GEP26SP4, GEP33-4, GEP30-1, GEP35SP-7, GEP30-2, GEP35SP11_x000D_n_x000D_nENGINE ARRANGEMENT: 266-4536, 291-0356, 266-4537, 292-7767
Bush Con Rod | Caterpillar 3054 416/426 BACKHOES | 067-6158
Front Seal | Caterpillar 3054 /T / C/E 416/426 BACKHOES | 4W-5359
Bottom Gasket Set | Caterpillar 3054 416/426 BACKHOES | 7C-3801
Ring Set std | 1104C-44T (RG, RH) Perkins | PUPRK0002
Main Bearing Set 0.010 | Caterpillar 3054 / T / B 416/426 BACKHOES | 033-2379
Overhaul Kit | Caterpillar 3054 Engine | BOK530/30 / IPDXTRA
Thrust Bearing 0.010 | 4.219 John Deere | TAT21132 



