N844T
TURBOCHARGED
TIER 1 and TIER 2
4 Cyl
Bore: 3.3 in / 84.00 mm
Stroke: 3.54 in / 90.00 mm
Displacemement: 121.7 in3
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 2.0 Lt
Compression Ratio: 22.5:1
Applications
CASE-IH
SR150Skid Steer
NEW HOLLAND
L170Skid Steer
LS170From ESN 108,982
Injector | Caterpillar C6.6 7475 / 2224 | 320-0677
Valve Spring | Caterpillar 3066 | B5I-7740
Injector | Caterpillar C6.6 7475 / 2224 | 320-0655
Cylinder Liner | 4.219 John Deere | TR116463
Overhaul Kit | Caterpillar 3056T Engine | BOK701/30-10/10 / IPDXTRA
Piston & Ring Kit 0.50 | Caterpillar 3044 | B315-4671
Thrust Washer Set 0.007 | Caterpillar 3054 / T / C/E 416/426 BACKHOES | 067-6873/74
Front Seal | 1104D-E44T (NH) Perkins | P2418F436
GASKET, BOTTOM SET | Caterpillar C6.6 | BG-0602
Piston Liner Kit | 6.466D John Deere Engine | TAR83610
Crankshaft | Perkins 404D-22T (GP)
Head Gasket | Caterpillar C6.6 2224 / 7475 | 176-3141
Basic Rebuild Kit | Perkins 1000 SERIES, GRADE L | PBK496-20/STD
Guide, Valve Intake | Yanmar 3TNV88 | 120130-11860
Glowplug | Caterpillar C6.6 2224 / 7475 | 226-8770 



