N844T
TURBOCHARGED
TIER 1 and TIER 2
4 Cyl
Bore: 3.3 in / 84.00 mm
Stroke: 3.54 in / 90.00 mm
Displacemement: 121.7 in3
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 2.0 Lt
Compression Ratio: 22.5:1
Applications
CASE-IH
SR150Skid Steer
NEW HOLLAND
L170Skid Steer
LS170From ESN 108,982
Piston & Ring Kit Std. | Caterpillar C4.4T/TA 9905 | 310-9905
Rear Seal | Caterpillar C4.4T/TA / 9269 / 9905 | 232-7449
Lift Pump | 1104C-44 (RE, RF, RR) Perkins | P2641A203
Oil Pump | Caterpillar C4.4T/TA / 9269 / 9905 | 225-8329
Spring Valve Inner | Caterpillar 3056 | B6I-0284
Glow Plug | Caterpillar C4.4T/TA | 453-3510
Exhaust Valve | Perkins 3.152 Engine
512061MNLS | Gasket Set, Out of Frame
Thermostat | Yanmar 3TNE84 | 129155-49801
Basic Rebuild Kit | Perkins 3.152 | PBK301-20/30
Valve Lock | 404D-22T Perkins | P120226070
Valve Seal Intake | N844T Perkins | P120406070 



