T6.354 (TE)
?
TURBOCHARGED
?
Rope Seal
6 Cylinders
Bore: 3.8770 in / 98.476 mm
?
?
Rebuild Kit Includes:
?
|
Qty |
Description |
|
4 |
Liners |
|
4 |
Pistons |
|
4 |
Ring Sets |
|
8 |
Bolt, Connecting Rod |
|
8 |
Nut Connecting Rod |
|
1 |
Bushing, Crankshaft |
|
4 |
Bushing, Connecting Rod |
|
1 |
Main Bearing Set |
|
1 |
Connecting Rod Bearing Set |
|
1 |
Thrust Washer |
|
1 |
Front Crank Seal |
|
1 |
Rear Crankshaft Seal |
|
1 |
Upper Gasket Set |
|
1 |
Lower Gasket Set |
|
1 |
Camshaft Bushing |
|
1 |
Lower Gasket Set |
|
1 |
Camshaft Bushing |
?
?
?
APPLICATIONS
?
MF AGRICULTURAL 1130 (1)
Basic Rebuild Kit | Perkins 1000 SERIES GRADE L Fractured Split Rod | PBK698-STD/10
Injector | 1104D-44T (NL/NM) Perkins | P2645K025
Tappet | 6.354.4 Perkins | P31434163
Gear | 6.354.4 Perkins | P31171733
Valve Train Kit | Caterpillar | VTK754
PLATE, CLUTCH, ID 6.94"/OD 12.10" | John Deere 4555/4755 TRACTORS | TR59690
Rebuild Kit | Caterpillar 3054C/E TURBO Engine | BBK518 / IPDXTRA
Crankshaft Gear | 6.354.4 Perkins | P31171682
Ring Gear | 6.354.4 Perkins | P31162121
Valve Shield | 6076T/A/H John Deere | TR102882
Valve Outer Spring | T3.152.4 Perkins | P0780006
PLATE, CLUTCH | John Deere 310, 710D BACKHOES | TR57345
PLATE/PLATO | John Deere | TR46419
PLATE, CLUTCH | John Deere 4555, 4960 TRACTORS | TR77663
Fuel Injector | Kubota V2203 / V2003 | 16454-53900
Valve, Intake | Yanmar 4TNV88 | 129005-11100
Intake Valve Std | 6.466D John Deere | TR43883
Crankshaft Front Seal | 1004.40/40T Perkins | P2418F436
PLATE, CLUTCH, ID 3.625"/OD 4.6875" | John Deere 2510, 4455 TRACTORS | TR63069
Water Pump | Yanmar 4TNV88 | 129508-42001
PLATE, CLUTCH, 45 TEETH, OD 5 1/4" | John Deere 210C, 482C BACKHOES | TAT101001
Heater Plug Bayonet Fitting | 6.354.4 Perkins | P2666108
Caterpillar C3.3 / C3.3T Engine Rebuild Kit
Crankshaft Rear Seal | 3.152 Perkins | P2418F475
Exhaust Valve | 6.354.4 Perkins | P3142A051
Camshaft Bushing | G4.203 (JF) Perkins | P31134119
PLATE, BRAKE, ID 9.70"/OD 11.62" | John Deere AG&IND APPLICATIONS | TR48236 

