D4.203 (JE)
DIRECT INJECTION
Rope & Lip Seal
4 Cyl
Bore: 3.6020 in / 91.491mm
From ESN 29C1085
(Both Rear Seal Types Included in Kit)
Rebuild Kit Includes:
| Qty | Description |
| 4 | Liners |
| 4 | Pistons |
| 4 | Ring Sets |
| 8 | Bolt, Connecting Rod |
| 8 | Nut Connecting Rod |
| 1 | Bushing, Crankshaft |
| 4 | Bushing, Connecting Rod |
| 1 | Main Bearing Set |
| 1 | Connecting Rod Bearing Set |
| 1 | Thrust Washer |
| 1 | Front Crank Seal |
| 1 | Rear Crankshaft Seal |
| 1 | Upper Gasket Set |
| 1 | Lower Gasket Set |
| 1 | Camshaft Bushing |
Applications
MF AGRICULTURAL
65
165
255
300 Combine
MF INDUSTIRAL
30
40B
50
302
356
3165 Tractor Shovel
Ring set 0.50 | 403D-15T Perkins Engine | P115104021B
Thermostat | D4.203 Perkins | P2485666
Bottom Gasket Set | Caterpillar C6.6 2224 / 7475 | C66TBOG
Thermostat | 403D-15T Perkins | P145206230
Fuel Injector | Perkins 1104A, RJ RS RT | P2645K012
Valve Seat Insert | D4.203 Perkins | P33124428 



