6.354 (TC)
Rope & Lip Seal
(Both Rear Seal Types Include in Kit)
6 Cylinders
Bore: 3.8770 in / 98.476 mm
?
Rebuild Kit Includes:
|
Quantity |
Description |
|
1 |
Front Crank Seal |
|
1 |
Rear Crankshaft Seal |
|
4 |
Bushing, Connecting Rod |
|
1 |
Camshaft Bushing |
|
1 |
Thrust Washer |
|
8 |
Bolt, Connecting Rod |
|
8 |
Nut Connecting Rod |
|
1 |
Connecting Rod Bearing Set |
|
1 |
Upper Gasket Set |
|
1 |
Lower Gasket Set |
|
1 |
Main Bearing Set |
|
6 |
Liners |
|
6 |
Pistons |
|
6 |
Ring Sets |
?
?
APPLICATIONS
CLARK EQUIPMENT
C500-CY-160-300 (TC22266)
HYSTER
H150-250 (TC20102)
MF AGRICULTURAL
1100(4)
MF INDUSTIRAL
45B Shovel (TC22460)
Bottom Gasket | 3.152.4 Perkins | PU5LB0010
VALVE, EXHAUST | John Deere 4045/6068, TIER 4 | TR534237
Piston With Pin | 3029 / 2.9D John Deere Engine | TRE61467
6V7464 | Gasket Set
Piston & Ring Kit std | 1104A-44T (RS, RT) Perkins Engine | P4115P025
Piston & Ring Kit Std. | Caterpillar 3046 | B128-3295
Fuel Transfer Pump | 6068D John Deere | TRE38009
Basic Engine Kit 1.00 | 1104C-44 (RE, RF, RR) Perkins | PBK482
Piston & Ring Kit 1.00 | 1104C-44T (RG, RH) Perkins Engine | P4115P017
Rebuild Kit | John Deere 6090 Engine 9.0L Tier 2 & 3 | TIK10599
Glowplug | Caterpillar C6.6 2224 / 7475 | 226-8770
Connecting Rod Bushing | 6.354 (TC) Perkins | P31134123 


