Engine Details:
4.108 (ED)
MARINE
Rope Seal
4 CYLIDNER
Bore: 3.1250 in / 79.375 mm
?
?
Rebuild Kit Contents:
|
Qty |
Description |
|
1 |
Thrust Washer |
|
1 |
Front Crank Seal |
|
4 |
Bushing, Connecting Rod |
|
1 |
Rear Crankshaft Seal |
|
1 |
Main Bearing Set |
|
1 |
Connecting Rod Bearing Set |
|
1 |
Upper Gasket Set |
|
1 |
Lower Gasket Set |
|
4 |
Liners |
|
4 |
Pistons |
|
4 |
Ring Sets |
?
APPLICATIONS
MARINE
Commercial Craft (ED70058)
Perkins USA (ED22195)
Pleasure Craft (ED33210)
Pleasure Craft (ED50033)
Pleasure Craft (ED70058)
8C5790 | Gasket Set, Fuel System
Washer, Thrust Set, Std | Kubota V3307 | K1G772-23534/44
Balancer Unit | 4.248.2 Perkins | P41733082
Spring Valve | Caterpillar 3034 | B152-9858
Basic Rebuild Kit STD | Caterpillar 3046 Direct Injection Engine | BBK4284-10/20
Tensioner Belt | 6081 John Deere | TRE518097
Glow Plug | 6068D 6.8D John Deere | TRE502079
Connecting Rod Bolt | Cummins 4B / 4BT3.9 / 4BTA3.9 8 Valve Engine | 3900919
Exhaust Valve Insert | 6.404D John Deere | TR43681
Ring Set std | 1103C-33T (DD, DK) Perkins | PUPRK0002
Cylinder Liner | 6.466T John Deere | TAR63060
Rebuild Kit | Kubota V2003T - Direct Injection
Cylinder Head Cap Screw | 3029D John Deere | TR85363
Intake Valve | 4TNV84 John Deere | TMIU800446
Water Pump w/o Pulley | 3.152 Perkins | PU5MW0023
Main Bearing Set Std. | Caterpillar 3014 | B154-1203 


