4.108 (ED)
INDUSTRIAL
Rope Seal
4 Cyl
Bore: 3.1250 in??
? ? ? ? ? ?79.375 mm
Applications
BOBCAT
825Skid Steer
CLARK EQUIPMENT
800 Skid Steer
825 Skid Steer
GEHL
4600Skid Steer
SL4610Skid Steer
SL4615Skid Steer
4625Skid Steer
GEHL MFG
4600 Skid Loader(ED70048)
MELROE
E146 Loader(ED70075)
NEW HOLLAND
L555Skid Steer
OWATTONA MFG
445 Skid Loader(ED70035)
SPERRY NEW HOLLAND
L555 Skid Loader(ED70077)
VERMEER
M434-4 Trencher(ED70044)
,
4.108 (ED)
MARINE
Rope Seal
4 Cyl
Bore: 3.1250 in??
? ? ? ? ? ?79.375 mm
Applications
MARINE
Commercial Craft(ED70058)
Perkins USA(ED22195)
Pleasure Craft(ED33210)
Pleasure Craft(ED50033)
Pleasure Craft(ED70058)
Connecting Rod Nut | 404D-22TA Perkins | P020109120
Head Gasket Set | 4039D John Deere | TRE38851
Oil Cooler Donut | T1004.40/40T Perkins | P2486A241
Connecting Rod Bolt | G4.203 (JF) Perkins | P0095250
Exhaust Valve Std | 4.276T John Deere | TR79624
516201NLS | Gasket Set, Out of Frame
Head Bolt | Caterpillar C2.2 | B156-6989
Glow Plug | 3TNV88 John Deere | TMIU800816
Guide, Valve | Caterpillar 3044 | B103-9247
Cam Follower | 3029D John Deere | TT20073
Camshaft | 1004.40 (AA) Perkins | P31415361
TURBOCHARGER | Caterpillar C2.2 CRDI | B480-4349
Camshaft Gear | 1004.42 Perkins | P31171681
Head Gasket | 4.108 Perkins | P36812134
Head Gasket | 4.318 Perkins | P36812348
Thrust Bearing std | 6068D John Deere | TAT21139
Thrust Bearing 0.010 | 4.239T John Deere | TAT21132
Exhaust Valve | 4.108 Perkins | P0910061 



