4.219
To ESN 275,483
O'rings on Block
Small Pin
4 Cyl
Bore:
4.02 in 102 mm
Pin ?:
1.1878 in (+/- .0001) = 30mm
Block (m):?
T32342
Con Rod (m):?
T20007
R81410
Piston (m):?
RE53265
T30015
R51451
AR78310
Applications
AGRICULTURAL
499
2030
2120
2270
2320
2420
CONSTRUCTION
401
401A
440
440B
450A
450B
480A
4.219
To ESN 275,483
O'rings on Liner
Small Pin
4 Cyl
Bore:
4.02 in 102 mm
Pin ?:
1.1878 in (+/- .0001) = 30mm
Con Rod (m):?
T20007
R81410
Piston (m):?
RE53265
Applications
AGRICULTURAL
2520
CONSTRUCTION
440A
?
4.219 (1)
From ESN 275,484
O'rings on Block
Large Pin
4 Cyl
Bore:
4.02 in 102 mm
Pin ?:
1.3750 in (+/- .0002) = 35mm
Con Rod (m):?
R51727
R80034
Applications
AGRICULTURAL
499
1035
1130
1635
2030
2035
2120
2270
2280
2320
2440
2530
3300
CONSTRUCTION
310440B
310B450C
401B450D
401C455D
401D480B
410480C
410B540B
?
Cap | 3.164 John Deere | TAR85618
Connector Kit | 4.219 John Deere | TAT27622
Camshaft | 4.219 John Deere | TR82820
Connecting Rod Bearing 0.020 | 3029T John Deere | TRE27358
Crankshaft | 6.329 John Deere | TAT22562
Bal Shaft Bush | 4045T John Deere | TR115299
Connecting Rod | 6.329 John Deere | TAT18005
Basic Engine Kit 0.50 | 404C-22 Perkins Engine | PBK405
Camshaft | 6.329 John Deere | TR82821
Basic Rebuild Kit | Perkins 4.108 | PBK410-20/30
Crankshaft Rear Seal | 1106-E60TA (VK) Perkins | P2418F701
Crankshaft | 3.164 John Deere | TAT18031
Connecting Rod Bushing | 6.359D John Deere | TR55647
Connecting Rod Bearing 0.030 | 6.359D John Deere | TRE27364
Water Pump Sensor | 1103C-33T (DD) Perkins | P2848A129
Basic Rebuild Kit .50mm | Caterpillar 3034C Engine | BBK3035-50/25
Water Temperature Sensor | Caterpillar 3014 | B176-7705
2326154 | Gasket Set, Front Cover
Basic Engine Kit 0.50 | 1104C-44 (RE, RF, RR) Perkins | PBK413
Camshaft Plug | 6.466T John Deere | TR26115
Engine Overhaul Rebuild Kit 0.50 | 1103C (DD, DE, DG, DK) Perkins | POK326
Connecting Rod | 6.329 John Deere | TRE16495
Tappet | 1004.40T Perkins | P31434163 




