404D-22T (GP)
?
TURBOCHARGED
4 Cylinders
Bore: 3.3 in / 84.00 mm
Stroke: 3.9 in / 100.00 mm
Displacement: 134.25 in3 / 2.2 Lt
Compression Ratio: 23.3:1
?
Rebuild Kit Includes:
|
Quantity |
Description |
|
4 |
Pistons |
|
4 |
Ring Sets |
|
8 |
Bolt, Connecting Rod |
|
8 |
Nut Connecting Rod |
|
1 |
Bushing, Crankshaft |
|
4 |
Bushing, Connecting Rod |
|
1 |
Main Bearing Set |
|
1 |
Connecting Rod Bearing Set |
|
1 |
Thrust Washer |
|
1 |
Front Crank Seal |
|
1 |
Rear Crankshaft Seal |
|
1 |
Upper Gasket Set |
|
1 |
Lower Gasket Set |
|
1 |
Camshaft Bushing |
?
?
APPLICATIONS
?
AKSA
APD-EPAP28
APD-EPAP28S
ADP-ULP28
CASE-IH
410 Skid Steer
DX55 Tractor
DX60 Tractor
Farmall 60 Tractor
SR175 Skid Steer
SV185 Skid Steer
DINGXIN
DP22S
GRANDWATT
G24XHD
G28XHD
JCB
150TR Skid Steer
155 Skid Steer
175 Skid Steer
190 Skid Steer
190T Skid Steer
205 Skid Steer
205T Skid Steer
LINCOLN ELECTRIC
K2728-5
NEW HOLLAND
T2410 Tractor
T2420 Tractor
TAKEUCHI
TS60R Skid Steer
TS60V Skid Steer
TEREX
TSR-60 Skid Steer
TSV-60 Skid Steer
PT-60 Posi-Track Comp Track Loader
MPMC POWERTECH
MP28-2
MP28S-2
RANSOMES
HR-6010 Mower
YANAN
PE25-ER
PE25-ERE-E
GODLIKE
GDP26*S Genset
Spring Valve | Caterpillar 3013C Engine | 1535558
Overhaul Rebuild Kit | John Deere 6.359D/6059D | TRE50784-10/STD
Oil Cooler | 3029 / 2.9D John Deere | TRE61767
Bolt Con Rod | Caterpillar 3014 | B154-0870
Spring Valve Inner | 1006.60 Perkins | P31744133
8C8756 | Gasket Kit, Rear Structure
Piston 0.50 | Cummins 6BTA 5.9 / Piston 2571 | 3922574
Piston & Ring Kit 1.00 | Cummins 6B 5.9 / Piston 6223 | 3802064
Fuel Injection Line #3 | Caterpillar 3056E | 216-9830
Thrust Washers | Yanmar TK486 | 129150-02931
Piston & Ring Kit Std. | Yanmar TK486 | 11-8948
Piston & Ring Kit Std. | Yanmar 3TNE88 | 129001-22081
Thermostat | Yanmar 4TNV84T | 129155-49801
Piston-Liner Kit | Caterpillar 3054 416/426 BACKHOES | B4W-5819
Fuel Injection Line #4 | Caterpillar C4.4 | 333-4733
Head Gasket | 1103C (DD, DE, DG, DK) Perkins | P3681E049
Camshaft Bushing | 1006.60 Perkins | P31134132
Crankshaft | 6076T/A/H John Deere | TRE53422
Oil Pan Gasket | 1104C-44 (RE, RF, RR) Perkins | P3681K036
Grommet Kit | 4.239D John Deere | TMX504
Main BeaPiston Ring STD | Caterpillar 3064 | 5I-7588-4
Cyl Head Gsk | Caterpillar 3044 | B330-4867
Spring, Valve | Yanmar 4TNV84T | 129508-11130
Basic Engine Kit 0.50 | 1103D-33T (XL, XM) Perkins | PBK344
Oil Pump | 1104C-44T (RG, RH) Perkins | P4132F071
Head Gasket | 3.152 John Deere | TR98460
Stem, Seal Exh | Yanmar 4TNV88 | 121400-11340
Basic Engine Kit 0.50 | 1104A-44T (RS, RT) Perkins Engine | PBK428
Water Pump | Yanmar 4TNV84T | 129508-42001
Electric Fuel Pump | Yanmar 4TNV98T | 119225-52102
Connecting Rod Nut | 404D-22T Perkins | P020109120 



